| Original Article Online Published: 10 Aug 2016 | ||||||||||||||||||||||||||||||
J Med Allied Sci. 2016; 6(2): 77-83 doi: 10.5455/jmas.236927 The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq Ahmed Tawfeeq Alahmar.
| ||||||||||||||||||||||||||||||
This Article Cited By the following articles
| Assessment of the effect of social media use on medical students’ academic performance: cross-sectional study from Jordan Frontiers in Public Health 2025; 13(): . | 1 |
| The Effect of Emotional Intelligence and Academic Social Networking Sites on Academic Performance During the COVID-19 Pandemic Psychology Research and Behavior Management 2021; Volume 14(): 905. | 2 |
| Impact of social media usage on students' academic performance before and during the COVID-19 pandemic in Sri Lanka Global Knowledge, Memory and Communication 2025; 74(3/4): 1007. | 3 |
| An emerging issue: Social media addiction and its ill effects on medical students of Punjab Journal of Family Medicine and Primary Care 2025; 14(5): 2000. | 4 |
| Perceived Use Behavior of Social Networking Sites Among the Healthcare Students in India SAGE Open Nursing 2023; 9(): . | 5 |
| Social Media Usage and Its Impact on Learning and Social Behaviour among Nigerian Tertiary Students African Journal of Humanities and Contemporary Education Research 2025; 19(1): 345. | 6 |
| An Assessment of Social Networking Sites Addiction Among Female Undergraduate Students in Kwara State, Nigeria Mediterranean Journal of Social & Behavioral Research 2022; 6(3): 75. | 7 |
| The impact of using social media on the academic performance of Qassim University students, Unaizah, Saudi Arabia International Journal of Medicine in Developing Countries 2020; (): 2085. | 8 |
| Depression and anxiety and its association with problematic social media use in the MENA region: a systematic review The Egyptian Journal of Neurology, Psychiatry and Neurosurgery 2024; 60(1): . | 9 |
| Social Media Usage and Academic Performance Among Medical Students in Medina, Saudi Arabia Advances in Medical Education and Practice 2023; Volume 14(): 1401. | 10 |
| Social media addiction and depression and their predictors among university students International Journal of Adolescent Medicine and Health 2024; 36(2): 123. | 11 |
| Social Media Usage, Working Memory, and Depression: An Experimental Investigation among University Students Behavioral Sciences 2022; 12(1): 16. | 12 |
| The Social Networking Addiction Scale: Translation and Validation Study among Chinese College Students International Journal of Mental Health Promotion 2024; 26(1): 51. | 13 |
| The effect of social media on the development of students’ affective variables Frontiers in Psychology 2022; 13(): . | 14 |
| Determinants of Facebook use among students and its impact on collaborative learning Information Development 2022; 38(4): 641. | 15 |
| The relationship between social networking addiction and academic performance in Iranian students of medical sciences: a cross-sectional study BMC Psychology 2019; 7(1): . | 16 |
| Gender variations in social media usage and academic performance among the students of University of Sharjah Journal of Taibah University Medical Sciences 2019; 14(4): 390. | 17 |
| Social media in undergraduate medical education: A systematic review Medical Education 2021; 55(11): 1227. | 18 |
| The global prevalence of social media addiction among university students: a systematic review and meta-analysis Journal of Public Health 2025; 33(1): 223. | 19 |
| How to Cite this Article |
| Pubmed Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci. 2016; 6(2): 77-83. doi:10.5455/jmas.236927 Web Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. https://jmas.in/?mno=236927 [Access: June 22, 2026]. doi:10.5455/jmas.236927 AMA (American Medical Association) Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci. 2016; 6(2): 77-83. doi:10.5455/jmas.236927 Vancouver/ICMJE Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci. (2016), [cited June 22, 2026]; 6(2): 77-83. doi:10.5455/jmas.236927 Harvard Style Ahmed Tawfeeq Alahmar (2016) The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci, 6 (2), 77-83. doi:10.5455/jmas.236927 Turabian Style Ahmed Tawfeeq Alahmar. 2016. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. Journal of Medical and Allied Sciences, 6 (2), 77-83. doi:10.5455/jmas.236927 Chicago Style Ahmed Tawfeeq Alahmar. "The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq." Journal of Medical and Allied Sciences 6 (2016), 77-83. doi:10.5455/jmas.236927 MLA (The Modern Language Association) Style Ahmed Tawfeeq Alahmar. "The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq." Journal of Medical and Allied Sciences 6.2 (2016), 77-83. Print. doi:10.5455/jmas.236927 APA (American Psychological Association) Style Ahmed Tawfeeq Alahmar (2016) The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. Journal of Medical and Allied Sciences, 6 (2), 77-83. doi:10.5455/jmas.236927 |