Original Article Online Published: 10 Aug 2016 | ||||||||||||||||||||||||||||||
J Med Allied Sci. 2016; 6(2): 77-83 doi: 10.5455/jmas.236927 The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq Ahmed Tawfeeq Alahmar.
|
This Article Cited By the following articles
The global prevalence of social media addiction among university students: a systematic review and meta-analysis Journal of Public Health 2023; (): . | 1 |
Impact of social media usage on students Global Knowledge, Memory and Communication 2023; (): . | 2 |
Perceived Use Behavior of Social Networking Sites Among the Healthcare Students in India SAGE Open Nursing 2023; 9(): . | 3 |
EFFECTS OF SOCIAL NETWORKING SITES ON FAMILY BONDING Journal of Arts & Social Sciences (JASS) 2022; 9(1): 78-84. | 4 |
The Effect of Using Social Media on Academic Performance of Faculty Members during Covid-19 Pandemic Utamax : Journal of Ultimate Research and Trends in Education 2021; 3(2): 106-114. | 5 |
Interactive nature of „communication“ and its linguopragmatics to consider in management practice MODERN ISSUES OF MEDICINE AND MANAGEMENT 2023; 25(1): 1-7. | 6 |
Role of Social Media Application in Promoting Motivation and Listening Skill of Iraqi EFL Learners: A Skype-Based Study Asian Social Science 2020; 16(8): 20. | 7 |
Uczenie się w kontekście social media Annales Universitatis Mariae Curie-Skłodowska, sectio J – Paedagogia-Psychologia 2020; 33(2): 85. | 8 |
العلاقة بین استخدام وسائل التواصل الاجتماعی والمشکلات الاجتماعیة لدى الشباب الجامعی The relationship between the use of social media and social problems among university youth مجلة دراسات فی الخدمة الاجتماعیة والعلوم الإنسانیة 2020; 52(3): 657-696. | 9 |
The Impact of using the Internet and Social Media on Sleep in a group of Secondary School Students from Baghdad AL-Kindy College Medical Journal 2023; 19(2): 38-43. | 10 |
The relationship between social networking addiction and academic performance in Iranian students of medical sciences: a cross-sectional study BMC Psychol 2019; 7(1): . | 11 |
Gender variations in social media usage and academic performance among the students of University of Sharjah Journal of Taibah University Medical Sciences 2019; 14(4): 390. | 12 |
Effect of Online Social Networking Sites Usage on Academic Performance of University Students in Uganda International Journal of Computer Applications 2017; 157(5): 27-35. | 13 |
The Emotional Impact of Social Media in Higher Education International Journal of Higher Education 2020; 9(2): 239. | 14 |
Musculoskeletal Disorders and Association with Social Media Use Among University Students at the Quarantine Time Of COVID-19 Outbreak Journal of Physical Medicine & Rehabilitation Studies 2021; 1(1): 1-6. | 15 |
Impact of Social Media Use on Academic Performance and Well-Being among the Secondary Level Students in Selected Schools in Nepal MODERN ISSUES OF MEDICINE AND MANAGEMENT 2023; 26(2): 1-17. | 16 |
The impact of using social media on the academic performance of Qassim University students, Unaizah, Saudi Arabia IJMDC 2020; (): 2085. | 17 |
The Effect of Emotional Intelligence and Academic Social Networking Sites on Academic Performance During the COVID-19 Pandemic PRBM 2021; Volume 14(): 905. | 18 |
Determinants of Facebook use among students and its impact on collaborative learning Information Development 2021; (): 026666692110058. | 19 |
Social media in undergraduate medical education: A systematic review Med Educ 2021; 55(11): 1227. | 20 |
Social Media Usage, Working Memory, and Depression: An Experimental Investigation among University Students Behavioral Sciences 2022; 12(1): 16. | 21 |
The effect of social media on the development of students’ affective variables Front. Psychol. 2022; 13(): . | 22 |
Determinants of Facebook use among students and its impact on collaborative learning Information Development 2022; 38(4): 641. | 23 |
An Assessment of Social Networking Sites Addiction Among Female Undergraduate Students in Kwara State, Nigeria MEDITERR J SOC BEH RES 2022; 6(3): 75. | 24 |
How to Cite this Article |
Pubmed Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci. 2016; 6(2): 77-83. doi:10.5455/jmas.236927 Web Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. https://jmas.in/?mno=236927 [Access: September 12, 2024]. doi:10.5455/jmas.236927 AMA (American Medical Association) Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci. 2016; 6(2): 77-83. doi:10.5455/jmas.236927 Vancouver/ICMJE Style Ahmed Tawfeeq Alahmar. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci. (2016), [cited September 12, 2024]; 6(2): 77-83. doi:10.5455/jmas.236927 Harvard Style Ahmed Tawfeeq Alahmar (2016) The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. J Med Allied Sci, 6 (2), 77-83. doi:10.5455/jmas.236927 Turabian Style Ahmed Tawfeeq Alahmar. 2016. The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. Journal of Medical and Allied Sciences, 6 (2), 77-83. doi:10.5455/jmas.236927 Chicago Style Ahmed Tawfeeq Alahmar. "The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq." Journal of Medical and Allied Sciences 6 (2016), 77-83. doi:10.5455/jmas.236927 MLA (The Modern Language Association) Style Ahmed Tawfeeq Alahmar. "The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq." Journal of Medical and Allied Sciences 6.2 (2016), 77-83. Print. doi:10.5455/jmas.236927 APA (American Psychological Association) Style Ahmed Tawfeeq Alahmar (2016) The impact of social media on the academic performance of second year medical students at College of Medicine, University of Babylon, Iraq. Journal of Medical and Allied Sciences, 6 (2), 77-83. doi:10.5455/jmas.236927 |